Description
Product Information (Bra)
Size Chart (Bra)
| Size | Recommended Cup | Recommended Weight (kg / lbs) |
|---|---|---|
| S | 65C 70A 70B | 42.5-47.5 / 93.7-104.7 |
| M | 70C 75A 75B | 47.5-55 / 104.7-121.3 |
| L | 75C 80A 80B | 55-62.5 / 121.3-137.8 |
| XL | 80C 85A 85B | 62.5-70 / 137.8-154.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
Product Information (Panties)
Size Chart (Panties)
| Size | Waist (cm / in) |
Hips (cm / in) |
Length (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|---|---|
| S | 66-70 / 26.0-27.6 | 80-88 / 31.5-34.6 | 22 / 8.7 | 42.5-47.5 / 93.7-104.7 |
| M | 70-74 / 27.6-29.1 | 85-93 / 33.5-36.6 | 23 / 9.1 | 47.5-55 / 104.7-121.3 |
| L | 74-78 / 29.1-30.7 | 90-98 / 35.4-38.6 | 24 / 9.4 | 55-62.5 / 121.3-137.8 |
| XL | 78-82 / 30.7-32.3 | 95-103 / 37.4-40.6 | 25 / 9.8 | 62.5-70 / 137.8-154.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.



























