Description
Product Information
Size Chart
| Size | Shoulder Width (cm / in) |
Bust (cm / in) |
Sleeve Length (cm / in) |
Clothing Length (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|
| M | 37.5 / 14.8 | 92 / 36.2 | 54 / 21.3 | 67 / 26.4 | 68-80 / 26.8-31.5 | 93 / 36.6 |
| L | 39 / 15.4 | 96 / 37.8 | 55.5 / 21.9 | 69 / 27.2 | 72-84 / 28.3-33.1 | 96 / 37.8 |
| XL | 40.5 / 15.9 | 100 / 39.4 | 57 / 22.4 | 71 / 28.0 | 76-88 / 29.9-34.6 | 99 / 39.0 |
| 2XL | 42 / 16.5 | 104 / 41.0 | 58.5 / 23.0 | 73 / 28.7 | 80-92 / 31.5-36.2 | 102 / 40.2 |
Size Recommendation
| Size | Height (cm) |
Weight (kg / lbs) |
|---|---|---|
| M | 155-160 | 40-45 / 88-99 |
| L | 160-165 | 45-50 / 99-110 |
| XL | 165-175 | 50-55 / 110-121 |
| XXL | 175-180 | 55-60 / 121-132 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement (3cm – 5cm) is considered normal.















