Description
Product Information
Size Chart
| Size | Dress Length (cm / in) |
Bust (cm / in) |
Hem Circumference (cm / in) |
|---|---|---|---|
| M | 73 / 28.7 | 80 / 31.5 | 134 / 52.8 |
| L | 75 / 29.5 | 84 / 33.1 | 138 / 54.3 |
| XL | 77 / 30.3 | 88 / 34.6 | 142 / 55.9 |
| 2XL | 79 / 31.1 | 92 / 36.2 | 146 / 57.5 |
| 3XL | 81 / 31.9 | 96 / 37.8 | 150 / 59.1 |
| 4XL | 83 / 32.7 | 100 / 39.4 | 154 / 60.6 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.













