Description
Product Information
Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Sweep (cm / in) | Hipline (cm / in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 81 / 31.9 | 134 / 52.8 | 94 / 37.0 |
| L | 75 / 29.5 | 85 / 33.5 | 138 / 54.3 | 98 / 38.6 |
| XL | 77 / 30.3 | 89 / 35.0 | 142 / 55.9 | 102 / 40.2 |
| 2XL | 79 / 31.1 | 93 / 36.6 | 146 / 57.5 | 106 / 41.7 |
| 3XL | 81 / 31.9 | 97 / 38.2 | 150 / 59.1 | 110 / 43.3 |
| 4XL | 83 / 32.7 | 101 / 39.8 | 154 / 60.6 | 114 / 44.9 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.





















