Description


Product Information
Size Chart
| Style | Pendant Size (mm / in) |
Weight (g) |
Chain Length (cm / in) |
|---|---|---|---|
| 111 | 6.5 x 10 / 0.3 x 0.4 | 1.45 | 41.5 + 5 / 16.3 + 2.0 |
| 333 | 7.2 x 10 / 0.3 x 0.4 | 1.54 | 41 + 4 / 16.1 + 1.6 |
| 444 | 4.5 x 10 / 0.2 x 0.4 | 1.3 | 42 + 5.5 / 16.5 + 2.2 |
| 777 | 6.5 x 10 / 0.3 x 0.4 | 1.36 | 42 + 5.5 / 16.5 + 2.2 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.

Product Information
Size Chart
| Part | Measurement (cm / in) |
|---|---|
| Pendant Width | 6.5 / 2.6 |
| Pendant Height | 10 / 3.9 |
| Chain Length | 42 + 5.5 / 16.5 + 2.2 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.














