Description
Product Information
Size Chart
| Item | Dimensions / Size (mm/in) |
|---|---|
| Necklace Pendant | 10.00 x 7.00 mm / 0.394 x 0.276 in |
| Necklace Chain Length | 40+5 cm / 15.748+1.969 in |
| Ring Face | 10.00 x 7.00 mm / 0.394 x 0.276 in |
| Ring Size (US) | 5 – 9 |
| Ring Size (HK) | 10 – 20 |
| Earring Stud | 8.00 x 5.00 mm / 0.315 x 0.197 in |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.























