Description
Product Information
Size Chart (RHR1588)
| Size (US) | Size (HK) | Stone Size (mm / in) | Band Width (mm / in) | Weight (g / oz) |
|---|---|---|---|---|
| 5 | 10 | 4.00 / 0.16 | 1.10 / 0.04 | 1.97 / 0.07 |
| 6 | 12 | 4.00 / 0.16 | 1.10 / 0.04 | 1.97 / 0.07 |
| 7 | 14 | 4.00 / 0.16 | 1.10 / 0.04 | 1.97 / 0.07 |
| 8 | 16 | 4.00 / 0.16 | 1.10 / 0.04 | 1.97 / 0.07 |
| 9 | 18 | 4.00 / 0.16 | 1.10 / 0.04 | 1.97 / 0.07 |
Size Chart (RHR1589)
| Size (US) | Size (HK) | Stone Size (mm / in) | Band Width (mm / in) | Weight (g / oz) |
|---|---|---|---|---|
| 5 | 10 | 6.00 / 0.24 | 1.50 / 0.06 | 2.36 / 0.08 |
| 6 | 12 | 6.00 / 0.24 | 1.50 / 0.06 | 2.36 / 0.08 |
| 7 | 14 | 6.00 / 0.24 | 1.50 / 0.06 | 2.36 / 0.08 |
| 8 | 16 | 6.00 / 0.24 | 1.50 / 0.06 | 2.36 / 0.08 |
| 9 | 18 | 6.00 / 0.24 | 1.50 / 0.06 | 2.36 / 0.08 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
















