Description


Product Information
Size Chart
| Width | Weight (g) |
|---|---|
| 2.00mm / 0.079in | 4.15g |
| 3.00mm / 0.118in | 5.70g |
| 4.00mm / 0.157in | 8.70g |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.










Product Information
Certificate Details
| Lab No. | Verification Code | Weight (g) |
|---|---|---|
| M251025000917 | 6412 | 4.15 |
| M251025000918 | 3613 | 5.70 |
| M251025000919 | 2457 | 8.70 |
Note: All measurements are taken from the source image. The product has passed metal content testing and is genuine 925 pure silver.





