Description
Product Information
Size Chart
| Size | Length (excl. straps) (cm / in) |
Suitable Cup Size | Recommended Weight (kg / lbs) |
|---|---|---|---|
| M | 38 / 14.9 | 70C 75A 75B | 45-52.5 / 99.2-115.7 |
| L | 38.5 / 15.1 | 75C 80A 80B | 52.5-60 / 115.7-132.3 |
| XL | 39 / 15.3 | 80C 85A 85B | 60-67.5 / 132.3-148.8 |
| XXL | 39.5 / 15.5 | 85C 90A 90B | 67.5-75 / 148.8-165.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.






















