Description
Product Information
Robe Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 104 / 40.9 | 39.5 / 15.6 | 46 / 18.1 |
| L | 71 / 28.0 | 108 / 42.5 | 41 / 16.1 | 47.5 / 18.7 |
| XL | 74 / 29.1 | 112 / 44.1 | 42.5 / 16.7 | 49 / 19.3 |
Camisole Size Chart
| Size | Length (cm / in) | Bust (cm / in) |
|---|---|---|
| M | 66 / 26.0 | 84 / 33.1 |
| L | 69 / 27.2 | 88 / 34.6 |
| XL | 72 / 28.3 | 92 / 36.2 |
Size Recommendation
| Size | Recommended Height (cm / in) | Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-52.5 / 88.2-115.7 |
| L | 160-165 / 63.0-65.0 | 52.5-57.5 / 115.7-126.8 |
| XL | 165-175 / 65.0-68.9 | 57.5-65 / 126.8-143.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.














