Description
Product Information
Size Chart
| Size | Bust (cm / in) |
Length (cm / in) |
|---|---|---|
| M | 84 / 33.1 | 72 / 28.3 |
| L | 88 / 34.6 | 74 / 29.1 |
| XL | 92 / 36.2 | 76 / 29.9 |
| XXL | 96 / 37.8 | 78 / 30.7 |
Size Recommendation
| Size | Height (cm) |
Weight (kg / lbs) |
|---|---|---|
| M | 150-155 | 40-52.5 / 88-116 |
| L | 155-160 | 52.5-60 / 116-132 |
| XL | 160-170 | 60-67.5 / 132-149 |
| XXL | 170-175 | 67.5-72.5 / 149-160 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement (3cm – 5cm) is considered normal.















