Description
Product Information
Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Hem (cm / in) |
|---|---|---|---|
| M | 73 / 28.7 | 80 / 31.5 | 134 / 52.8 |
| L | 75 / 29.5 | 84 / 33.1 | 138 / 54.3 |
| XL | 77 / 30.3 | 88 / 34.6 | 142 / 55.9 |
| 2XL | 79 / 31.1 | 92 / 36.2 | 146 / 57.5 |
Size Recommendation
| Size | Recommended Height (cm / in) | Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-50 / 88.2-110.2 |
| L | 155-165 / 61.0-65.0 | 50-57.5 / 110.2-126.8 |
| XL | 160-170 / 63.0-66.9 | 57.5-62.5 / 126.8-137.8 |
| 2XL | 160-175 / 63.0-68.9 | 62.5-70 / 137.8-154.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
















