Description
Product Information
Care Instructions: Silk fabric is delicate. Please refer to the wash label. Wash dark and light colors separately. Use silk-specific detergent; do not use laundry powder, liquid detergent, or soap. Do not soak. Hand wash gently in cold water. Do not wring out; hang to dry with water. Avoid direct sunlight.
Slip Dress Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Hem Circumference (cm / in) |
|---|---|---|---|
| M | 70 / 27.6 | 80 / 31.5 | 122 / 48.0 |
| L | 71 / 28.0 | 84 / 33.1 | 126 / 49.6 |
| XL | 72 / 28.3 | 88 / 34.6 | 130 / 51.2 |
Slip Dress Size Recommendation
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| M | 155-160 cm | 40-50 kg / 88-110 lbs |
| L | 155-165 cm | 50-57.5 kg / 110-127 lbs |
| XL | 160-175 cm | 57.5-65 kg / 127-143 lbs |
Robe Size Chart
| Size | Length (cm / in) | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| M | 97 / 38.2 | 56 / 22.0 | 110 / 43.3 | 36 / 14.2 |
| L | 99 / 39.0 | 58 / 22.8 | 114 / 44.9 | 36.5 / 14.4 |
| XL | 101 / 39.8 | 60 / 23.6 | 118 / 46.5 | 37 / 14.6 |
Robe Size Recommendation
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| M | 155-160 cm | 40-52.5 kg / 88-116 lbs |
| L | 155-165 cm | 52.5-60 kg / 116-132 lbs |
| XL | 160-175 cm | 60-67.5 kg / 132-149 lbs |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.


















