Description
Product Information
Size Chart
| Size | Front Length (cm / in) | Back Center Length (cm / in) | Bust (cm / in) | Hem Circumference (cm / in) |
|---|---|---|---|---|
| M | 104 / 40.9 | 88 / 34.6 | 80 / 31.5 | 150 / 59.1 |
| L | 105.5 / 41.5 | 89 / 35.0 | 84 / 33.1 | 154 / 60.6 |
| XL | 107 / 42.1 | 90 / 35.4 | 88 / 34.6 | 158 / 62.2 |
Size Recommendation
| Size | Recommended Height (cm / in) | Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-50 / 88.2-110.2 |
| L | 155-165 / 61.0-65.0 | 50-57.5 / 110.2-126.8 |
| XL | 160-175 / 63.0-68.9 | 57.5-65 / 126.8-143.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.















