Description


Product Information
Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Hip (cm / in) | Hem (cm / in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 81 / 31.9 | 94 / 37.0 | 134 / 52.8 |
| L | 75 / 29.5 | 85 / 33.5 | 98 / 38.6 | 138 / 54.3 |
| XL | 77 / 30.3 | 89 / 35.0 | 102 / 40.2 | 142 / 55.9 |
| 2XL | 79 / 31.1 | 93 / 36.6 | 106 / 41.7 | 146 / 57.5 |
| 3XL | 81 / 31.9 | 97 / 38.2 | 110 / 43.3 | 150 / 59.1 |
| 4XL | 83 / 32.7 | 101 / 39.8 | 114 / 44.9 | 154 / 60.6 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.














Product Information
Size Chart
| Size | Dress Length (cm / in) |
Bust (cm / in) |
Hem Circumference (cm / in) |
|---|---|---|---|
| M | 69 / 27.2 | 80 / 31.5 | 119 / 46.9 |
| L | 71 / 28.0 | 84 / 33.1 | 123 / 48.4 |
| XL | 73 / 28.7 | 88 / 34.6 | 127 / 50.0 |
| 2XL | 75 / 29.5 | 92 / 36.2 | 131 / 51.6 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.




Product Information
Size Chart
| Size | Length (cm / in) |
Bust (cm / in) |
Hem (cm / in) |
|---|---|---|---|
| M | 97 / 38.2 | 78 / 30.7 | 110 / 43.3 |
| L | 99.5 / 39.2 | 82 / 32.3 | 114 / 44.9 |
| XL | 102 / 40.2 | 86 / 33.9 | 118 / 46.5 |
| 2XL | 105 / 41.3 | 90 / 35.4 | 122 / 48.0 |
| 3XL | 105 / 41.3 | 94 / 37.0 | 126 / 49.6 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.




Product Information
Size Chart
| Size | Length (cm / in) |
Bust (cm / in) |
Hem Circumference (cm / in) |
|---|---|---|---|
| M | 74.7 / 29.4 | 82 / 32.3 | 124 / 48.8 |
| L | 76 / 29.9 | 86 / 33.9 | 128 / 50.4 |
| XL | 77.3 / 30.4 | 90 / 35.4 | 132 / 52.0 |
| 2XL | 78.9 / 31.1 | 94 / 37.0 | 136 / 53.5 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.




Product Information
Size Chart
| Size | Length (cm / in) |
Bust (cm / in) |
Hem (cm / in) |
|---|---|---|---|
| M | 99 / 39.0 | 83 / 32.7 | 130 / 51.2 |
| L | 102 / 40.2 | 87 / 34.3 | 134 / 52.8 |
| XL | 105 / 41.3 | 91 / 35.8 | 138 / 54.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.






