Description
Product Information
Size Chart (Robe)
| Size | Length (cm / in) | Bust (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| M | 91 / 35.8 | 100 / 39.4 | 40.5 / 15.9 | 35 / 13.8 |
| L | 94 / 37.0 | 104 / 40.9 | 42 / 16.5 | 35.5 / 14.0 |
| XL | 97 / 38.2 | 108 / 42.5 | 43.5 / 17.1 | 36 / 14.2 |
Size Chart (Camisole)
| Size | Bust (cm / in) | Length (cm / in) | Hem (cm / in) |
|---|---|---|---|
| M | 86 / 33.9 | 69 / 27.2 | 118 / 46.5 |
| L | 90 / 35.4 | 72 / 28.3 | 122 / 48.0 |
| XL | 94 / 37.0 | 74 / 29.1 | 126 / 49.6 |
Size Recommendation
| Size | Recommended Height (cm / in) | Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-50 / 88.2-110.2 |
| L | 155-165 / 61.0-65.0 | 50-57.5 / 110.2-126.8 |
| XL | 160-170 / 63.0-66.9 | 57.5-65 / 126.8-143.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.




















