Description
Product Information
Robe Size Chart
| Size | Length (cm / in) | Shoulder (cm / in) | Bust (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| M | 90 / 35.4 | 41 / 16.1 | 108 / 42.5 | 53 / 20.9 |
| L | 92 / 36.2 | 42.5 / 16.7 | 112 / 44.1 | 53.5 / 21.1 |
| XL | 94 / 37.0 | 44 / 17.3 | 116 / 45.7 | 54 / 21.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
Camisole Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Hem (cm / in) |
|---|---|---|---|
| M | 74.7 / 29.4 | 82 / 32.3 | 124 / 48.8 |
| L | 76 / 29.9 | 86 / 33.9 | 128 / 50.4 |
| XL | 77.3 / 30.4 | 90 / 35.4 | 132 / 52.0 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.

















