Description
Product Information
Size Chart
| Size | Clothing Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|---|
| M | 66 / 26.0 | 100 / 39.4 | 39 / 15.4 | 54 / 21.3 | 65 / 25.6 | 102 / 40.2 | 92 / 36.2 |
| L | 68 / 26.8 | 104 / 40.9 | 40.5 / 15.9 | 55.5 / 21.9 | 69 / 27.2 | 106 / 41.7 | 95 / 37.4 |
| XL | 70 / 27.6 | 108 / 42.5 | 42 / 16.5 | 57 / 22.4 | 73 / 28.7 | 110 / 43.3 | 98 / 38.6 |
| 2XL | 72 / 28.3 | 112 / 44.1 | 43.5 / 17.1 | 58.5 / 23.0 | 77 / 30.3 | 114 / 44.9 | 101 / 39.8 |
Size Recommendation
| Size | Recommended Height (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-47.5 / 88.2-104.7 |
| L | 155-165 / 61.0-65.0 | 47.5-55 / 104.7-121.3 |
| XL | 160-175 / 63.0-68.9 | 55-65 / 121.3-143.3 |
| 2XL | 165-175 / 65.0-68.9 | 65-75 / 143.3-165.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.

















