Description
Product Information
Size Chart (Garment Measurements)
| Size | Bust (cm / in) |
Length (cm / in) |
|---|---|---|
| M | 84 / 33.1 | 72 / 28.3 |
| L | 88 / 34.6 | 74 / 29.1 |
| XL | 92 / 36.2 | 76 / 29.9 |
| XXL | 96 / 37.8 | 78 / 30.7 |
Size Chart (Detailed Specifications)
| Size | Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
|---|---|---|---|
| M | 103 / 40.6 | 104 / 40.9 | 39.5 / 15.6 |
| L | 106 / 41.7 | 108 / 42.5 | 41 / 16.1 |
| XL | 109 / 42.9 | 112 / 44.1 | 42.5 / 16.7 |
| 2XL | 112 / 44.1 | 116 / 45.7 | 44 / 17.3 |
Size Recommendation
| Size | Height (cm / in) |
Weight (kg / lbs) |
|---|---|---|
| M | 150-155 / 59.1-61.0 | 40-52.5 / 88.2-115.7 |
| L | 155-160 / 61.0-63.0 | 52.5-60 / 115.7-132.3 |
| XL | 160-170 / 63.0-66.9 | 60-67.5 / 132.3-148.8 |
| XXL | 170-175 / 66.9-68.9 | 67.5-72.5 / 148.8-159.8 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement (3cm-5cm) is considered normal.


















