Description
Product Information
Size Chart
| Size | Top Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|
| M | 60 / 23.6 | 100 / 39.4 | 38.5 / 15.2 | 44.5 / 17.5 | 63 / 24.8 | 93 / 36.6 |
| L | 62 / 24.4 | 104 / 40.9 | 40 / 15.7 | 46 / 18.1 | 67 / 26.4 | 96 / 37.8 |
| XL | 64 / 25.2 | 108 / 42.5 | 41.5 / 16.3 | 47.5 / 18.7 | 71 / 28.0 | 99 / 39.0 |
| 2XL | 66 / 26.0 | 112 / 44.1 | 43 / 16.9 | 49 / 19.3 | 75 / 29.5 | 102 / 40.2 |
Size Recommendation
| Size | Recommended Height (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-47.5 / 88.2-104.7 |
| L | 160-165 / 63.0-65.0 | 47.5-57.5 / 104.7-126.8 |
| XL | 165-175 / 65.0-68.9 | 55-62.5 / 121.3-137.8 |
| 2XL | 175-180 / 68.9-70.9 | 62.5-72.5 / 137.8-159.8 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.

















