Description
Product Information
Size Chart
| Size | Top Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|
| M | 60 / 23.6 | 126 / 49.6 | 35 / 13.8 | 53.5 / 21.1 | 64 / 25.2 | 92 / 36.2 |
| L | 62 / 24.4 | 130 / 51.2 | 36.5 / 14.4 | 55 / 21.7 | 68 / 26.8 | 94 / 37.0 |
| XL | 64 / 25.2 | 134 / 52.8 | 38 / 15.0 | 56.5 / 22.2 | 72 / 28.3 | 96 / 37.8 |
| 2XL | 66 / 26.0 | 138 / 54.3 | 39.5 / 15.6 | 56.5 / 22.2 | 76 / 29.9 | 96 / 37.8 |
Size Recommendation
| Size | Recommended Height (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-52.5 / 88.2-115.7 |
| L | 160-165 / 63.0-65.0 | 52.5-60 / 115.7-132.3 |
| XL | 165-175 / 65.0-68.9 | 60-67.5 / 132.3-148.8 |
| 2XL | 175-180 / 68.9-70.9 | 67.5-75 / 148.8-165.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
















