Description
Product Information
Size Chart
| Size | Shoulder Width (cm / in) |
Bust (cm / in) |
Sleeve Length (cm / in) |
Top Length (cm / in) |
Hip Circumference (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|
| M | 38.5 / 15.2 | 100 / 39.4 | 53.5 / 21.1 | 66 / 26.0 | 100 / 39.4 | 93 / 36.6 |
| L | 40 / 15.7 | 104 / 40.9 | 55 / 21.7 | 68 / 26.8 | 104 / 40.9 | 96 / 37.8 |
| XL | 41.5 / 16.3 | 108 / 42.5 | 56.5 / 22.2 | 70 / 27.6 | 107 / 42.1 | 99 / 39.0 |
| 2XL | 43 / 16.9 | 112 / 44.1 | 58 / 22.8 | 72 / 28.3 | 112 / 44.1 | 102 / 40.2 |
Size Recommendation
| Size | Height (CM) | Weight (kg / lbs) |
|---|---|---|
| M | 155-160 | 40-47.5 / 88-105 |
| L | 155-165 | 97.5-110* / 215-243* |
| XL | 160-170 | 55-62.5 / 121-138 |
| XXL | 165-175 | 62.5-72.5 / 138-160 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement (3cm – 5cm) is considered normal.
*The weight range for size L in the source image appears to contain a typo (“195-110斤”). It has been transcribed exactly as shown but likely represents 95-110斤 (47.5-55kg).
















