Description
Product Information
Size Chart
| Size | Top Length (cm / in) |
Shoulder Width (cm / in) |
Bust (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
Hips (cm / in) |
|---|---|---|---|---|---|---|
| M | 58.5 / 23.0 | 41 / 16.1 | 100 / 39.4 | 64 / 25.2 | 95 / 37.4 | 104 / 40.9 |
| L | 60 / 23.6 | 42.5 / 16.7 | 104 / 40.9 | 68 / 26.8 | 97 / 38.2 | 108 / 42.5 |
| XL | 61.5 / 24.2 | 44 / 17.3 | 108 / 42.5 | 72 / 28.3 | 99 / 39.0 | 112 / 44.1 |
| XXL | 63 / 24.8 | 45.5 / 17.9 | 112 / 44.1 | 76 / 29.9 | 99 / 39.0 | 116 / 45.7 |
Size Recommendation
| Size | Recommended Height (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-50 / 88.2-110.2 |
| L | 155-165 / 61.0-65.0 | 50-57.5 / 110.2-126.8 |
| XL | 160-170 / 63.0-66.9 | 57.5-65 / 126.8-143.3 |
| 2XL | 165-175 / 65.0-68.9 | 65-75 / 143.3-165.3 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.
















