Description
Product Information
Size Chart
| Size | Top Length (excl. straps) (cm / in) |
Bust (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|
| M | 47 / 18.5 | 84 / 33.1 | 65 / 25.6 | 91 / 35.8 |
| L | 49 / 19.3 | 88 / 34.6 | 69 / 27.2 | 94 / 37.0 |
| XL | 51 / 20.1 | 92 / 36.2 | 73 / 28.7 | 97 / 38.2 |
| 2XL | 53 / 20.9 | 94 / 37.0 | 77 / 30.3 | 100 / 39.4 |
Size Recommendation
| Size | Recommended Height (cm / in) |
Recommended Weight (kg / lbs) |
|---|---|---|
| M | 155-160 / 61.0-63.0 | 40-47.5 / 88.2-104.7 |
| L | 155-165 / 61.0-65.0 | 47.5-52.5 / 104.7-115.7 |
| XL | 160-175 / 63.0-68.9 | 52.5-57.5 / 115.7-126.8 |
| 2XL | 165-175 / 65.0-68.9 | 57.5-62.5 / 126.8-137.8 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.















