Description






Product Information
Size Chart
| Size | Top Length (cm / in) |
Shoulder Width (cm / in) |
Bust (cm / in) |
Waist (cm / in) |
Pants Length (cm / in) |
Hips (cm / in) |
|---|---|---|---|---|---|---|
| M | 58.5 / 23.0 | 41 / 16.1 | 100 / 39.4 | 64 / 25.2 | 95 / 37.4 | 104 / 40.9 |
| L | 60 / 23.6 | 42.5 / 16.7 | 104 / 40.9 | 68 / 26.8 | 97 / 38.2 | 108 / 42.5 |
| XL | 61.5 / 24.2 | 44 / 17.3 | 108 / 42.5 | 72 / 28.3 | 99 / 39.0 | 112 / 44.1 |
| XXL | 63 / 24.8 | 45.5 / 17.9 | 112 / 44.1 | 76 / 29.9 | 99 / 39.0 | 116 / 45.7 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.



Product Information
Size Chart
| Size | Top Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|---|
| M | 62 / 24.4 | 102 / 40.2 | 37 / 14.6 | 28.5 / 11.2 | 64 / 25.2 | 100 / 39.4 | 94 / 37.0 |
| L | 64 / 25.2 | 106 / 41.7 | 38.5 / 15.2 | 29.2 / 11.5 | 68 / 26.8 | 104 / 40.9 | 96 / 37.8 |
| XL | 66 / 26.0 | 110 / 43.3 | 40 / 15.7 | 29.9 / 11.8 | 72 / 28.3 | 108 / 42.5 | 98 / 38.6 |
| 2XL | 68 / 26.8 | 114 / 44.9 | 41.5 / 16.3 | 30.6 / 12.0 | 76 / 29.9 | 112 / 44.1 | 98 / 38.6 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.



Product Information
Size Chart
| Size | Top Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Waist (cm / in) |
Hips (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|---|
| M | 62 / 24.4 | 101 / 39.8 | 38.5 / 15.2 | 22.5 / 8.9 | 64 / 25.2 | 100 / 39.4 | 92 / 36.2 |
| L | 64 / 25.2 | 105 / 41.3 | 40 / 15.7 | 23 / 9.1 | 68 / 26.8 | 104 / 40.9 | 94 / 37.0 |
| XL | 66 / 26.0 | 109 / 42.9 | 41.5 / 16.3 | 23.5 / 9.3 | 72 / 28.3 | 108 / 42.5 | 96 / 37.8 |
| 2XL | 68 / 26.8 | 113 / 44.5 | 43 / 16.9 | 24 / 9.4 | 76 / 29.9 | 112 / 44.1 | 96 / 37.8 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.



Product Information
Size Chart
| Size | Top Length (cm / in) |
Bust (cm / in) |
Shoulder Width (cm / in) |
Sleeve Length (cm / in) |
Hip Circumference (cm / in) |
Pants Length (cm / in) |
|---|---|---|---|---|---|---|
| M | 60 / 23.6 | 100 / 39.4 | 38.5 / 15.2 | 22 / 8.7 | 100 / 39.4 | 93 / 36.6 |
| L | 62 / 24.4 | 104 / 40.9 | 40 / 15.7 | 22.5 / 8.9 | 104 / 40.9 | 96 / 37.8 |
| XL | 64 / 25.2 | 108 / 42.5 | 41.5 / 16.3 | 23 / 9.1 | 107 / 42.1 | 99 / 39.0 |
| 2XL | 66 / 26.0 | 112 / 44.1 | 43 / 16.9 | 23.5 / 9.3 | 112 / 44.1 | 102 / 40.2 |
Note: All measurements are taken from the source image and converted where applicable. A slight variance due to manual measurement is considered normal.




